Fa'ata'ita'iga | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Malosi fa'atatau (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Fuafuaina voluma (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Fa'atatau i le taimi nei (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Saisai fuatia (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Tulaga maualuga (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Saosaoa fa'atatau (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Saosaoa maualuga (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
EMF tua (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Fa'ato'a tumau (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Tete'e uaea (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Fa'aoso uaea (mH,20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia(X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
mamafa (kg) | 0.35 | 0.46Taofi 0.66 | 0.84Taofi 1.21 | 1.19Taofi 1.56 | 2.27Taofi 3.05 | 2.95Taofi 3.73 |
Umi L(mm) | 61.5 | 81.5Taofi 110 | 80Taofi 109 | 98Taofi 127 | 107Taofi 144 | 127Taofi 163 |
Servo afi ma taofi
E talafeagai mo le siosiomaga talosaga Z-axis,
Pe a tape le aveta'avale po'o fa'ailo, o le a fa'aoga le taofi,
Ia loka le mea faigaluega ma aloese mai le pa'u fua
taofi maneta tumau
Saosaoa amata ma taofi, maualalo le vevela
24V DC sapalai eletise
E mafai ona fa'aogaina le fa'atonuga o le port brake
E mafai ona ave sa'o e le uafu o lo'o fa'aulu ai le ta'avale i
pulea le taofi i luga ma tape